Open Top Container Banner Open Top Container Banner Mobile

Open Top Container

  • Home
  • Open Top Container
MTO India Logistics Logo
Jctrans Logistics Logo
MSME Logo
CAI Logo

This type of container is a shipping container without top. This allows for easy loading of bulk cargo like machinery. There is a roof structure that can be secured to the container with ropes and that provides protection against rain and other forms of precipitation. The open top container can be covered by a tarpaulin.

Open Top Container
Open top dimensions:

Open tops have three sizes: 20ft, 40ft and 40ft HC. Take a look at the table below for dimensions of each.

Open top shipping container dimensions
Measurements 20ft 40ft 40ft HC
Internal Length 5.89m / 19.4ft 12.03m / 39.5ft 12.03m / 39.5ft
Internal Width 2.35m / 7.8ft 2.4m / 7.9ft 2.35m / 7.8ft
Internal Height 2.35m / 7.8ft 2.34m / 7.8ft 2.70m / 8.10ft
Tare Weight 2,260kg / 5,982 lbs 3,980kg / 8,774 lbs 4,250kg / 9,370 lbs
Payload Capacity 28,220 kg / 62,214 lbs 26,500kg / 58,422 lbs 28,250kg / 62,281 lbs
Cubic Capacity 32.7 m3 / 1,155 cu ft 66.7 m3 / 2,356 cu ft 74.9 m3 / 2,645 cu ft
Quick Connect